National Hepatitis Report
| # | Region | Areas | 14-23 yrs | 24-33 yrs | 34-43 yrs | 44-53 yrs | 54-63 yrs | 64+ yrs | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Savannah Region | ||||||||
| Rural | 98 | 91 | 69 | 24 | 13 | 5 | 300 | ||
| Urban | 87 | 85 | 47 | 23 | 11 | 2 | 255 | ||
| 2 | Northern Region | ||||||||
| Rural | 7 | 8 | 7 | 3 | 0 | 0 | 25 | ||
| Urban | 4 | 8 | 4 | 7 | 1 | 0 | 24 | ||
| 3 | Upper East Region | ||||||||
| Rural | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Oti Region | ||||||||
| Rural | 3 | 2 | 1 | 3 | 1 | 0 | 10 | ||
| Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summary Test Report
| Total Reactive Tested | On Treatment | Not on Treatment | Treated |
|---|---|---|---|
| 614 | 89 | 514 | 11 |
NATURAL THERAPEUTIC CENTER